Stage of Development: Year of Establishment and Non-Bearing Trees | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
dichlobenil (Casoron) 12533 | 20 | 110-175 kg | 44.5 - 71 kg | 24 | U | Pre-emergent control of broadleaf weeds including field horsetail. Granules sprinkled on soil, normally in fall. Exceeding recommended rate can injure trees. Do not apply within 3 months either before or after planting of new grafts. |
glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pre-Emergent Weed Control in Established Orchards | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
rimusulfuron (Prism SG) 30057 | 2 | 60 g | 25 g | 12 h | 14 days | Make a single, directed application early postemergence to actively growing weeds once in the season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-emergent Weed Control in Established Orchards | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post Harvest Weed Control | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
dichlobenil (Casoron) 12533 | 20 | 110-175 kg | 44.5 - 71 kg | 24 | U | Pre-emergent control of broadleaf weeds including field horsetail. Granules sprinkled on soil, normally in fall. Exceeding recommended rate can injure trees. Do not apply within 3 months either before or after planting of new grafts. |
glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pre-Emergent Weed Control in Established Orchards | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
halosulfuron (Sandea) 31209 | 2 | 35 - 140 g | 14 - 57 g | 12 h | 14 | Pre- and post emergent control. Apply in a band. Residual. Pre-emergent, higher rates will increase the duration of residual control, post-emergent, higher rates will control larger weeds. Use non-ionic surfactant with Post emergent application. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.