Stage of Development: Dormant | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
mineral oil (Guardsman) 23370 | NC | 90 L | 36 L | 12 h | n/a | Apply at bud swell stage. Use sufficient water to ensure thorough and uniform coverage of the canopy. |
Notes: Use sufficient water volume to ensure thorough and uniform coverage of the tree limbs and trunks. Leave lower nozzles on when spraying high density trees in order to control scales on the trunks. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
spirotetramat (Movento 240 SC) 28953 | 23 | 365-585 mL | 148-237 mL | 12 h | 7 | For suppression only. Apply Movento with an adjuvant such as Agral 90. Do not exceed 1120 mL Movento/ha (453 mL/ac)/season. Toxic to bees. Spray interval: minimum 14 days. |
malathion (Malathion 85E) 8372 | 1B | 490 - 855 mL/1000 L water | 1 - 3 days | 7 | Only one application per year. Apply the spray mixture in sufficient volume to ensure thorough coverage. Can provide up to 10 days protection. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
mineral oil (Guardsman) 23370 | NC | 90 L | 36 L | 12 h | n/a | Do not apply just before or during freezing weather. One application/ season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
spirotetramat (Movento 240 SC) 28953 | 23 | 365-585 mL | 148-237 mL | 12 h | 7 | For suppression only. Apply Movento with an adjuvant such as Agral 90. Do not exceed 1120 mL/ha/season. Spray interval: minimum 14 days. |
Notes: Use sufficient water volume to ensure thorough and uniform coverage of the tree limbs and trunks. Leave lower nozzles on when spraying high density trees in order to control scales on the trunks. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.