Stage of Development: Summer | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
boscalid + pyraclostrobin (Pristine WG) 27985 | 7 + 11 | 750 g - 1 kg | 300 g - 405 g | dry - 10 days | 0 | Limit sprays of group 11 fungicides to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-Harvest | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
fludioxonil (Scholar) 29528 | 12 | n/a | n/a | n/a | n/a | For protection against Brown, Botrytis and Rhizops rots, apply post-harvest dip or drench application of harvested fruit on the packing line. See label for details. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
pyrimethanil (Scala) 28011 | 9 | 1.5-2.0L | 607-810 mL | 12 h-24 h | 14 | Apply 2 weeks before harvest to help control storage rots caused by Botrytis and Penicillium. 24 hour REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-Harvest | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
fludioxonil (Scholar) 29528 | 12 | n/a | n/a | n/a | n/a | For protection against Brown, Botrytis and Rhizopus rots, apply post-harvest dip or drench application to harvested fruit in the packinghouse. See label for details. |
Pseudomonas syringae (Bio-Save) 29673 | NC | n/a | n/a | n/a | n/a | For suppression of Botrytis and Penicillium, apply post-harvest dip, drench or spray application to harvested fruit in a packinghouse. See label for details. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-Harvest | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
fludioxonil (Scholar) 29528 | 12 | n/a | n/a | n/a | n/a | For protection against Brown, Botrytis and Rhizopus rots, apply post-harvest dip or drench application to harvested fruit in the packinghouse. See label for details. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.