Stage of Development: Dormant | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
calcium polysulphide (Lime sulphur 30%) 16465 | M2 | 7.3 L/100 L water | 7.3 L/100 L water | 48 h | 1 | Apply early, before oil sprays & before bud swell. See also peach leaf curl under fall treatment. |
dodine (Syllit 400 FL) 28351 | U12 | 1.8 - 3.5 L | 0.728 - 1.416 L | 48 hrs | 60 days | Maximum 2 applications per year. |
Copper hydroxide (Parasol) 25901 | M1 | 4.5 - 6.7 L | 1.8 - 2.7 L | 48 hrs | 2 days | Use the higher rate when rainfall is very heavy and disease pressure is high. |
chlorothalonil (Bravo ZNC) 33515 | M5 | 5 - 7 L | 2.0 - 2.83 L | 60 days | Do not apply Bravo after shuck split. Use higher rate for trees over 6 m in height. Refer to label for specific REI's for thinning activities. | |
chlorothalonil (Echo) 33479 | M5 | 3.5 - 4.9 L | 1.4 - 2.0 L | 12 hr - 11 days | 60 | Use higher rate for trees over 6 m in height. Make one application per year as a fall dormant spray at 75-100% leaf drop or in early spring before bud swell/bud break. Do not make more than 3 applications per year including a dormant spray. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% (5-20 L/1000 L water) | 4 h | Apply 470-940 L/ha (190-380 L/ac) as a dormant spray in late fall during a period of dry weather. | ||
copper oxychloride (Copper Spray 19146) | M1 | 2 kg | 800 g | 48 h | n/a | Apply at 75-100% leaf drop during dry weather. A spring dormant spray may also be required. |
copper oxychloride (Guardsman Copper Oxychloride 13245) | M1 | 2 kg | 800 g | 48 h | n/a | Apply at 75-100% leaf drop during dry weather. A spring dormant spray may also be required. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-Harvest | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Copper hydroxide (Parasol) 25901 | M1 | 4.5 - 8.9 L | 1.8 - 3.6 L | 48 hrs | 2 days | Apply after leaf fall. Use the higher rate when rainfall is very heavy and disease pressure is high. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
dodine (Syllit 400 FL) 28351 | U12 | 1.8 - 3.5 L | 0.728 - 1.416 L | 48 hrs | 60 days | Maximum 2 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.