Stage of Development: Dormant | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Notes: Prune out cankers on twigs and small branches. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Notes: To prevent fruit infection, apply Flint or Ferbam as soon as most of the husks have dropped for good coverage of the fruitlets. Do not apply ferbam later than huskfall. | ||||||
trifloxystrobin (Flint) 30619 | 11 | 210 - 280 g | 85 g - 113 g | 12 h – 4 days | 1 | Use the high rate for high disease pressure. Limit sprays of Group 11 fungicides (Flint, Cabrio, Pristine) to 2/season. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% (5-20 L/1000 L water) | Apply 470-940 L/ha (190-380 L/ac) as a dormant spray in late fall during a period of dry weather. | |||
copper oxychloride (Copper Spray 19146) | M1 | 9 kg | 3.6 kg | 48 h | n/a | Apply in September after harvest before fall rains |
copper oxychloride (Guardsman Copper Oxychloride 13245) | M1 | 9 kg | 3.6 kg | 48 h | Apply in September after harvest before fall rains. Maximum 1 application per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Copper hydroxide (Parasol) 25901 | M1 | 4.5 - 6.7 L | 1.8 - 2.7 L | 48 hrs | 2 days | Apply as a dormant application before foliage buds swell. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
trifloxystrobin (Flint) 30619 | 11 | 210- 280 g | 85- 113 g | 12 h- 4 days | 1 | Use the higher rate for high disease pressure. Limit sprays of class 11 fungicides (Flint, Cabrio, Pristine) to 2 per season. 4 days REI for thinning. |
Notes: Treatment at husk fall is important to protect the fruit from infection. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% (5-20L/1000L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre) as a dormant spray in late fall during a period of dry weather. | |
copper oxychloride (Copper Spray 19146) | M1 | 9 kg | 3.6 kg | 48 h | n/a | Apply in September after harvest. |
copper oxychloride (Guardsman Copper Oxychloride 13245) | M1 | 9 kg | 3.6 kg | 48 h | n/a | Apply in September after harvest and before fall rains. Maximum 1 application per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.